Systems of Linear Equations |
||
| Graphing Linear Equations | Video | |
| Speed Graphing | Video | |
| Solving By Substitution | Video | Notes |
| Solving By Elimination | Video | Notes |
Analytic Geometry |
||
| Distance | Video | Notes |
| Midpoint | Video | Notes |
| Circle with Centre (0,0) | Video | Notes |
| Distance from a point to a Line: Example: 2.2 #12 | Video | |
| Centroid | Video | Notes |
| Orthocentre | Video | Notes |
Trigonometry |
||
| Similar Triangles | Video | Notes |
| Primary Trig Ratios: SOH CAH TOA | Video | Notes |
| Solving for the unknown with SOH CAH TOA | Video | |
| Sine Law | Video | Notes |
| Cosine Law | Video | Notes |
| Trigonometry: Putting it all Together | Video | |
Factoring |
||
| Common Factoring | Video | Notes |
| Factoring x2 + bx + c | Video | Notes |
| Decomposition | Video | Notes |
| Perfect Square and Difference of Squares | Video | Notes |
| Factoring Choosing your method | Video | Notes |
| Solving by Factoring | Video | Notes |
Quadratics |
||
| Parts Of The Parabola | Video | Notes |
| Quadratic Forms | Video | Notes |
| Graphing Quadratics from Vertex Form: Visually | Video | |
| Graphing Quadratics from Vertex Form with a Table of Values | Video | Notes |
| Writing Equations | Video | Notes |
| Solving by Factoring | Video | |
| Quadratic fomula | Video | Notes |
| Finding Zeros From Vertex Form | Video | Notes |
| Graphing From Zeros | Video | Notes |