Quadratics | |||||
Date | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Nov 19 | Properties of Parabolas | Video (15:51) | MP4 | Booklet | |
Nov 20,23 | Zeros Form | Video (24:53) | MP4 | Booklet | |
Nov 24 | Vertex Form | Video (17:42) | MP4 | Booklet | |
Nov 26 | Graphing From Vertex Form | Video (21:33) | MP4 | Booklet | |
Nov 30 | Completing the Square | Video (22:05) | MP4 | Booklet | |
Dec 7 | Solving by Factoring | Video (14:14) | MP4 | Booklet | |
Dec 8 | Solving From Vertex Form | Video (17:47) | MP4 | Booklet |
Unit 3 - Factoring Quadratic Expressions | |||||
Date | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Nov 9 | Expanding Polynomials | No Video | No MP4 | Booklet | |
Nov 10 | Factoring x2+bx+c | Video (15:51) | MP4 | Booklet | |
Nov 11,12 | Factoring ax2+bx+c | Video (21:22) | MP4 | Booklet | |
Nov 13 | Factoring Special Cases | Video (13:42) | MP4 | Booklet | |
November 16,17 - Practice Tests | |||||
November 18 - Test - All work is due. |
Unit 8 - Acute Triangle Trigonometry | ||||||
Date | Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Oct 26 | 8.1 | Sine Law | Video (19:51) | MP4 | pg 433 #3ace,4,5ad,6,9,11 | |
Oct 27,28 | 8.4 | Cosine Law | Video (27:32) | MP4 | pg 443 #3,4,5ac,6,7,10a,11,13 | |
Nov 2,3 | 8.5 | Solving Acute Triangle Problems | Video () | MP4 | Handout | |
Nov 5 | Practice Test | |||||
Nov 6 | Test |
Unit 7 - Similar Triangles and Right Angled Trigonometry | ||||||
Date | Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Oct 13,14 | 7.1 & 7.2 | Similar Triangles | Video (14:26) | MP4 | Handout and pg 386 #4-11 | |
Oct 15 | 7.4 & 7.5 | Right Angled Trigonometry | Video (25:01) | MP4 | Handout | |
Oct 19,20 | 7.6 | Solving Right Angled Problems | Video (16:57) | MP4 | pg 412 #1-7,9,10,13,15 | |
Oct 22 | Practice Test | |||||
Oct 23 | Test - All work is due. |
Unit 2 - Analytic Geometry | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
2.1 | Midpoint of a Line Segment | Video (22:56) | MP4 | pg 79 #2-8,11,13 | |
2.2 | Length of a Line Segment | Video (22:46) | MP4 | pg 86 #5abc (not i),7,9,12,14 | |
2.3 | Circles | Video (10:20) | MP4 | pg 91 #1-7,11-15 | |
Thursday, October 1 - Midpoint and Distance Quiz | |||||
2.4 | Classifying Figures | Video (21:46) | MP4 | ||
2.5 | Verifying Properties | Video (27:51) | MP4 | ||
Quiz | |||||
Test - All work is due. |
Unit 1 - Systems of Linear Equations | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
1.0 | Slope, Graphing, and Equations | Video (13:19) | MP4 | Booklet #1-42 | |
1.0b | Graph to Equation | Video (10:13) | MP4 | Booklet #43-50 | |
September 11 - Graphing and Writing Equations Quiz | |||||
1.2 | Solving by Graphing | Video (9:58) | MP4 | Booklet #51-64 | |
1.4 | Solving by Substitution | Video (14:22) | MP4 | Booklet #65-78 | |
1.6 | Solving by Elimination | Video (19:09) | MP4 | Booklet #79-94 | |
September 17 - Solving POI Quiz | |||||
1.7 | Solving Word Problems | Video (25:11) | MP4 | Word Problem Booklet | |
September 24 - Test - All work is due. |