Unit 8 - Acute Triangle Trigonometry | ||||||
Date | Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Dec 10 | 8.1 | Sine Law | Video (19:51) | MP4 | pg 433 #3ace,4,5ad,6,9,11 | |
Dec 11 | 8.4 | Cosine Law | Video (27:32) | MP4 | pg 443 #3,4,5ac,6,7,10a,11,13 | |
Dec 16 | 8.5 | Solving Acute Triangle Problems | Video () | MP4 | pg 450 #3,4,5,6,7,9,11,13 | |
Dec 18 | Last in class work day. |
Unit 7 - Similar Triangles and Right Angled Trigonometry | ||||||
Date | Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Dec 2 | 7.1 & 7.2 | Similar Triangles | Video (14:26) | MP4 | Handout and pg 386 #4-11 | |
Dec 3 | 7.4 & 7.5 | Right Angled Trigonometry | Video (25:01) | MP4 | Handout | |
Dec 4 | 7.6 | Solving Right Angled Problems | Video (16:57) | MP4 | pg 412 #1-7,9,10,13,15 | |
Dec 8 | Practice Test | |||||
Dec 9 | Test - All work is due. |
Unit 5 - Solving Quadratics | ||||||
Date | Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
Nov 10 | 5 | Completing the Square | Video (22:05) | MP4 | Handout | |
Nov 11 | 6 | Solving from Vertex Form | Video (17:47) | MP4 | Handout | |
Nov 12 | Quiz | |||||
Nov 12 | 7 | Solving by Factoring | Video (14:14) | MP4 | Handout | |
Nov 13 | 8 | Solving with the Quadratic Formula | Video (14:59) | MP4 | Handout | |
Nov 18 | Practice Test | |||||
Nov 19 | Test - All work is due. | |||||
Nov 20 | 9 | Quadratic Word Problems | Video (26:10) | MP4 | ||
Nov 28 | Test - All work is due. |
Unit 4 - The Forms of Quadratics | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
1 | Properties of Quadratics | Video (23:16) | MP4 | Handout | |
2 | Factored/Zeros Form | Video (24:53) | MP4 | Handout | |
3 | Vertex Form | Video (17:42) | MP4 | Textbook, pg 281 #1,3,6,10cdef ,13,14,15,18 | |
October 31 - Quiz | |||||
4 | Graphing from Vertex Form | Video (21:33) | MP4 | Handout | |
November 5 and 6 - Practice Test | |||||
November 7 - Test - All work is due. |
Unit 3 - Factoring Quadratic Expressions | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
1 | Expanding Polynomials | No Video | No MP4 | Handout | |
2 | Factoring x2+bx+c | Video (15:51) | MP4 | Handout | |
October 14 - Quiz - Expanding and Factoring x2+bx+c | |||||
3 | Factoring ax2+bx+c | Video (21:22) | MP4 | Handout | |
4 | Factoring Special Cases | Video (13:42) | MP4 | Handout | |
October 17 - Quiz - Factoring ax2+bx+c and Special Cases | |||||
October 17 and 20 - Practice Test | |||||
October 21 - Test - All work is due. |
Unit 2 - Analytic Geometry | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
2.1 | Midpoint of a Line Segment | Video (22:56) | MP4 | pg 79 #2-8,11,13 | |
2.2 | Length of a Line Segment | Video (22:46) | MP4 | pg 86 #5abc (not i),7,9,12,14 | |
2.3 | Circles | Video (10:20) | MP4 | pg 91 #1-7,11-15 | |
Thursday, September 25 - Midpoint and Distance Quiz | |||||
2.4 | Classifying Figures | Video (21:46) | MP4 | pg 101 #2,4,6ac (don't draw),7,10,14,17 | |
2.5 | Verifying Properties | Video (27:51) | MP4 | pg 109 #1-15 -- Pick 8 questions to do. | |
Wednesday, October 1 - Quiz | |||||
2.6 | Exploring Properties | Video 1 (18:19) Video 2 (12:31) |
MP4 1 MP4 2 |
PDF 1 PDF 2 |
Questions |
2.7 | Using Coordinates to Solve Problems | No Video | No MP4 | No PDF | pg 120 #1-8,12,14,16 |
Wednesday, October 8 - Test - All work is due. |
Unit 1 - Systems of Linear Equations | |||||
Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
1.0 | Slope, Graphing, and Equations | Video (13:19) | MP4 | Booklet #1-42 | |
1.0b | Graph to Equation | Video (10:13) | MP4 | Booklet #43-50 | |
September 9 - Graphing and Writing Equations Speed Quiz | |||||
1.2 | Solving by Graphing | Video (9:58) | MP4 | Booklet #51-64 | |
1.4 | Solving by Substitution | Video (14:22) | MP4 | Booklet #65-78 | |
1.6 | Solving by Elimination | Video (19:09) | MP4 | Booklet #79-94 | |
September 12 - Solving POI Quiz | |||||
1.7 | Solving Word Problems | Video (25:11) | MP4 | pg 13: #5 pg 18: #1, 2, 3, 8, 14(bonus) pg 27: #7, 9, 12, 13, 15, 11(optional) pg 32: #8 pg 38: #6, 7, 11, 12, 15 pg 47: #13, 14 pg 55: # 12, 13, 15, 16 |
|
September 17 - Test - All work is due. |