Unit 7 - Sequences and Series | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
May 28 | 7.1 | Arithmetic Sequences | Video (18:55) | MP4 | Ignore instructions with "Recursive" pg 424 #4,5,6,8,10,11,15 |
May 29 | 7.2 | Geometric Sequences | Video (7:37) | MP4 | Ignore instructions with "Recursive" pg 430 #5,6,8,11,12 |
May 30 | 7.5 | Arithmetic Series | Video (11:04) | MP4 | pg 453 #4,7,10,11,13 |
May 31 | 7.6 | Geometric Series | Video (7:25) | MP4 | pg 459 #3,6,7,9,11 |
June 5 - Quiz |
Unit 4 - Exponential Functions | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
May 10 | 4.2 | Integer Exponents | Video (11:47) | MP4 | pg 221 #1,2,4,5,6,7,8,18 (3 of each) |
May 11 | 4.3 | Rational Exponents | Video (15:25) | MP4 | pg 229 #1-6,12 (3 of each),18 |
May 14 | 4.4 | Algebraic Expressions | Video (11:19) | MP4 | pg 236 #1,2,4-9 (half of each) |
May 16 | 4.7 | Applications of Exponential Functions | Video (19:03) | MP4 | pg 261 #1-17 |
Thursday, May 24, 2018 - Test Review: pg 267 #1-8, 13-17 |
Unit 6 - Sinusoidal Functions | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
April 30 | 6.1 | Periodic Functions | Video (15:28) | MP4 | pg 353 #4-8,12 |
May 1 | 6.2 | Graphing Sinusoidal Functions | Video (25:41) | MP4 | Chart Handout |
May 4 | 6.6 | Creating Sinusoidal Functions | Video (28:14) | MP4 | pg 391 #4,5,6,7,8,11 pg 398 # 1,2,3,5,6 |
Wednesday, May 9, 2018 - Test |
Unit 5 - Trigonometry - Part Deux | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
April 12 | 5.2 | Special Triangles | Video (11:02) | MP4 | pg 287 #4,5,6,7,9,13,14,15 |
April 14 & 17 | 5.4 | Trig Ratios over 90 Degrees | Video 1 (21:09) Video 2 (12:27) |
MP4 1 MP4 2 |
pg 299 #1,2,6,8,9 |
April 18 | 5.5 | Trigonometric Identities | Video (18:22) | MP4 | Handout - 2 from #1-5, 2 from #6-10, 2 from #11-15, etc... 3 from #50-57 |
Friday, April 27, 2018 - Test | |||||
Unit 5 - Trigonometry Part One | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
Wednesday, March 28 | 5.1 | Trig Ratios of Acute Angles | Video (12:49) | MP4 | pg 280 #1,4,6,7,9,11(a or b),12,14 |
Thursday, March 29 | 5.6 | Sine Law | Video (19:11) | MP4 | pg 318 #4,6,7,8,9,12,13 |
Wednesday, April 4 | 5.7 | Cosine Law | Video (8:50) | MP4 | pg 326 #4,5,6,7,10 |
Thursday, April 5 | 5.8 | Three Dimensional Trigonometry | Video (10:06) | MP4 | pg 332 3a,4,5,6,7,11 |
Wednesday, April 11 - Test - Some review: pg 338 # 1, 9, 10, 11, 12, 13 |
Unit 3 - Quadratic Functions | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
March 2 | 3.1 | Properties of Quadratics | Video 1 (17:55) Video 2 (6:16) |
MP4 1 MP4 2 |
pg 146 #5,6,7(not e),8(not e),9,10c,11,12,16 |
March 5 | 3.2 | Determining Max and Min | Video (20:35) | MP4 | pg 153 #4,6,8,9,10,11 |
March 6 | 3.4 | Operations of Radicals | Video (24:57) | MP4 | pg 167 #1-7 (3 from each),8-12,15 |
Thursday, March 8 - Quiz on 3.1, 3.2 and 3.4 (only simplifying) Some practice questions: pg170 #3,4,5,6,13. KNOW THE PROPERTIES!!!! | |||||
March 7/8 | 3.5 | Solving Quadratics | Video (18:21) | MP4 | pg 177 #1-14 |
March 20 | 3.6 | Zeros of Quadratics | Video (11:23) | MP4 | pg 185 #6-9, but only do for ONE ZERO, and then #10 |
March 21 | 3.8 | Linear Quadratic Systems | Video (16:42) | MP4 | pg 198 #4,6,8-12 |
Test is on Tuesday, March 27. |
Unit 1 - Introduction to Functions | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
Tuesday, February 20 | 1.1 | Relations and Functions | Video (13:44) | MP4 | pg 11 #6,7,9,11,12,15abc |
Wednesday, February 21 | 1.2 | Function Notation | Video (17:31) | MP4 | pg 22 #1-2, 5, 8b, 10, 11cd, 15, 16, challenge #17 |
Quiz - Friday, February 23 | |||||
Thursday, February 22 | 1.3 & 1.4a | Parent Functions, Domain and Range | Video (26:24) | MP4 | pg 35 #1-5 |
Friday, February 23 | 1.4b | Domain and Range Part 2 | Video (18:57) | MP4 | Handout #1 |
Monday, February 26 - Focus Day! | 1.8 | Transformations | Video (23:58) | MP4 | Handout #2 - Will give to you. |
Test - Thursday, March 1, 2018 |
Unit 2 - Equivalent Algebraic Expressions | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
2.1 | Adding and Subtracting Polynomials | No Video | No MP4 | Handout | |
2.2 | Multiplying Polynomials | No Video | No MP4 | Handout | |
2.3 | Factoring Polynomials | No Video | No MP4 | Hand out | |
Friday, Feb 9 | 2.4 | Simplifying Rational Expressions | Video (12:09) | MP4 | pg 112 #1ac,2ab,3bc,4adf,5,10,15 |
Monday, Feb 12 | 2.6 | Multiplying and Dividing | Video (12:00) | MP4 | pg 121 #1ac,3,4a,6,7a **Try 13 for a fun challenge** |
Tuesday, Feb 13 | 2.7 | Adding and Subtracting | Video (18:34) | MP4 | pg 128 #1bc,7ace,8c,9bc |
Test -- Thursday, February 15 - Review - pg 132 #9,10,12,13,14 |