Chapter 9 - Points, Lines and Planes | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
June 6 | 9.1 | Intersecting Lines and Planes | Video (19:17) | MP4 | 9.1 Problem Set |
June 6 | 9.2 | Systems of Equations | Video (25:49) | MP4 | 9.2 Problem Set |
June 7 | 9.3 | Systems of Equations and Matrices/td> | Video (24:51) | MP4 | 9.3 Problem Set |
June 8 | 9.5 & 9.6 | Distances and Vectors | Video (16:23) | MP4 | 9.5 Problem Set |
Vector Exam on June 19, 2018, in the P.M. |
Chapter 8 - Equations of Lines and Planes | |||||
Taught On | Section | Topic | Video Link | MP4 Link | Assignment |
May 28 | 8.1 | Vector and Parametric Equations in R2 | Video (20:49) | MP4 | 8.1 Problem Set |
May 29 | 8.2 | Cartesian and Symmetric Equations in R2 | Video (21:58) | MP4 | 8.2 Problem Set |
May 30 | 8.3 | Equations of Lines in R3 | Video (5:59) | MP4 | 8.3 Problem Set |
May 30 | 8.4 | Vector and Parametric Equations of Planes | Video (20:43) | MP4 | 8.4 Problem Set |
May 31 | 8.5 | The Cartesian Equation of a Plane | Video (22:42) | MP4 | 8.5 Problem Set |
Test on Tuesday, June 5, 2018 |
Chapter 7 - Applications of Vectors | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
May 10 | 7.1 | Vectors as Force and Acceleration | Video (24:33) | MP4 | 7.1 Problem Set |
May 11 | 7.3 | Dot Product - A Geometric View | Video (16:33) | MP4 | 7.3 Problem Set |
May 14 | 7.4 | Dot Product - An Algebra View | Video (20:44) | MP4 | 7.4 Problem Set |
May 15 | 7.5a | Projections - Scalar and Vector | Video (16:26) | MP4 | 7.5a Problem Set |
May 16 | 7.5b | Projections - Scalar and Vector | Video (12:08) | MP4 | 7.5b Problem Set |
May 18 | 7.6 | The Cross Product | Video (22:53) | MP4 | 7.6 Problem Set |
May 22 | 7.7 | Applications of Dot and Cross Products | Video (20:00) | MP4 | 7.7 Problem Set |
Test on Thursday May 24, 2018 |
Chapter 6 - Introduction to Vectors | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
April 19 | 6.1 | An Introduction to Vectors | Video (19:52) | MP4 | 6.1 Problem Set |
April 23 | 6.2 | Vector Addition (and subtraction) | Video (26:07) | MP4 | 6.2 Problem Set |
April 24 | 6.4 | Properties of Vector Addition and Scalar Multiplication | Video (18:56) | MP4 | 6.4 Problem Set |
April 27 - Formative Quiz on 6.1, 6.2, and 6.4 | |||||
April 27 | 6.5 | Vectors in 2D and 3D | Video (25:17) | MP4 | 6.5 Problem Set |
April 30 | 6.6 | Algebraic Operations with Vectors in R2 | Video (21:45) | MP4 | 6.6 Problem Set |
May 1 | 6.7 | Algebraic Operations with Vectors in R3 | Video (6:26) | MP4 | 6.7 Problem Set |
May 2 | 6.8a | Linear Combinations and Spanning Sets 1 | Video (14:06) | MP4 | 6.8a Problem Set |
May 3 | 6.8b | Linear Combinations and Spanning Sets 2 | Video (31:38) | MP4 | 6.8b Problem Set |
Test on Tuesday May 8, 2017 |
Chapter 5 - Trigonometric, Exponential and Logatihmic Functions | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
April 4 | 5.1 | The Derivative of f(x) = ex | Video (18:37) | MP4 | 5.1 Problem Set |
April 5 | 5.2 | The Derivative of the General Exponential Function | Video (12:27) | MP4 | 5.2 Problem Set |
April 9 | 5.3 | Optimization with Exponential Functions | Video (25:06) | MP4 | 5.3 Problem Set |
April 10 | 5.4 | The Derivatives of Sine and Cosine | Video (13:21) | MP4 | 5.4 Problem Set |
April 11 | 5.5 | The Derivatives of Logarithms | Video (10:51) | MP4 | 5.5 Problem Set |
Calculus Midterm - April 17 |
Chapter 4 - Curve Sketching | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
March 21 | 4.1 | Increasing and Decreasing Functions | Video (23:01) | MP4 | 4.1 Problem Set |
March 22 | 4.2 | Critical Values | Video (12:41) | MP4 | 4.2 Problem Set |
March 23 | 4.3 | Asymptotes | Video (21:28) | MP4 | None :( |
March 26 | 4.4 | Concavity and Points of Inflection | Video (21:52) | MP4 | 4.4 Problem Set |
March 27 | 4.5 | Bringing It All Together | Video (35:35) - sorry :( | MP4 | 4.5 Problem Set |
Test -- March 29, 2017 |
Chapter 3 - Applications of the Derivative | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
Thursday, March 1 | 3.1 | Higher Order Derivatives | Video (17:48) | MP4 | 3.1 Problem Set |
Friday, March 2 | 3.2 | Extreme Values | Video (15:17) | MP4 | 3.2 Problem Set |
Monday, March 5 | 3.3a | Optimization | Video (19:19) | MP4 | 3.3 Problem Set |
Tuesday, March 6 | 3.3b | More Optimization Examples | Video (27:11) | MP4 | 3.3 Problem Set |
Test -- March 8, 2018 |
Chapter 2 - The Derivative | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
Wednesday, Feb 14 | 2.1 | The Derivative as a Function | Video (25:43) | MP4 | 2.1 Problem Set |
Thursday, Feb 15 | 2.2 | Derivatives of Polynomial Functions | Video (16:22) | MP4 | 2.2 Problem Set |
Tuesday, Feb 20 | 2.3a | The Product Rule | Video (18:41) | MP4 | 2.3 Problem Set |
Wednesday, Feb 21 | 2.3b | More Product Rule Examples | Video (14:02) | MP4 | 2.3 Problem Set |
Thursday, Feb 22 | 2.4 | The Quotient Rule | Video (24:53) | MP4 | 2.4 Problem Set |
Friday, Feb 23 | 2.5 | Derivatives of Composite Functions | Video (17:34) | MP4 | 2.5 Problem Set |
Test -- Wednesday, February 28 |
Chapter 1 - Introduction to the Calculus | |||||
Watch By | Section | Topic | Video Link | MP4 Link | Assignment |
Wednesday, January 31 | 1.1 | Radical Expressions: Rationalizing | Video (8:01) | MP4 | 1.1 Problem Set |
Thursday, February 1 | 1.2 | The Slope of a Tangent | Video (20:52) | MP4 | 1.2 Problem Set |
Friday, February 2 | 1.4a | The Limit of a Function | Video (20:20) | MP4 | 1.4a Problem Set |
Quiz on 1.1 and 1.2 -- Monday, February 5 | |||||
Monday, February 5 | 1.4b | The Limit of a Function (Continued) | Video (8:30) | MP4 | 1.4b Problem Set |
Tuesday, February 6 | 1.5 | Evaluating Limits | Video (24:48) | MP4 | 1.5 Problem Set |
Wednesday, February 7 | 1.6 | Continuity | Video (29:28) | MP4 | 1.6 Problem Set |
Test -- Tuesday, February 13 |