Unit 6 - Sinusoidal Functions | |||
Sinusoidal Functions Blank Notes | Unit 6 Textbook | Unit 6 Answers | |
Section | Topic | Video Link | Assignment |
6.1 | Periodic Functions | Video (15:28) | pg 353 #4-8,12 |
6.2 | Graphing Sinusoidal Functions | Video (34:08) | Chart Handout |
6.6 | Creating Sinusoidal Functions | Video (28:14) | pg 391 #4,5,6,7,8,11 pg 398 # 1,2,3,5,6 |
Unit 4 - Exponential Functions | |||
Exponential Functions Blank Notes | Unit 4 Textbook | Unit 4 Answers | |
Section | Topic | Video Link | Assignment |
4.2 | Integer Exponents | Video (11:47) | pg 221 #1,2,4,5,6,7,8,18 (3 of each) |
4.3 | Rational Exponents | Video (15:25) | pg 229 #1-6,12 (3 of each),18 |
4.4 | Algebraic Expressions | Video (11:19) | pg 236 #1,2,4-9 (half of each) |
4.7 | Applications of Exponential Functions | Video (19:03) | pg 261 #1-17 |
Unit 1 - Introduction to Functions | |||
Introduction to Functions Blank Notes | Unit 1 Textbook | Unit 1 Answers | |
Section | Topic | Video Link | Assignment |
1.1 | Relations and Functions | Video (13:44) | pg 11 #6,7,9,11,12,15abc |
1.2 | Function Notation | Video (17:31) | pg 22 #1-2, 5, 8b, 10, 11cd, 15, 16, challenge #17 |
1.3 & 1.4a | Parent Functions, Domain and Range | Video (26:24) | pg 35 #1-5 |
1.4b | Domain and Range Part 2 | Video (18:57) | Handout #1 |
1.8 | Transformations | Video (23:58) | Handout #2 Example Video |
Test - Tuesday, April 27, 2021 |
Unit 2 - Equivalent Algebraic Expressions | |||
Rational Expression Blank Notes | Unit 2 Textbook | Unit 2 Answers | |
Section | Topic | Video Link | Assignment |
2.1 | Adding and Subtracting Polynomials | No Video | Handout (answers at end of file) |
2.2 | Multiplying Polynomials | No Video | |
2.3 | Factoring Polynomials | Factoring a=1 Factoring a not 1 Factoring Special Cases |
Handout (answers at end of file) |
2.4 | Simplifying Rational Expressions | Video (12:09) | pg 112 #1ac,2ab,3bc,4adf,5,10,15 |
2.6 | Multiplying and Dividing | Video (12:00) | pg 121 #1ac,3,4a,6,7a **Try 13 for a fun challenge** |
2.7 | Adding and Subtracting | Video (18:34) | pg 128 #1bc,7ace,8c,9bc |
Review - pg 132 #9,10,12,13,14 | |||
Test -- Wednesday, May 5 |
Unit 3 - Quadratic Functions | |||||
Quadratic Functions Blank Notes | Unit 3 Textbook | Unit 3 Answers | |||
Section | Topic | Video Link | Assignment | ||
3.1 | Properties of Quadratics | Video 1 (17:55) Video 2 (6:16) |
pg 146 #5,6,7(not e),8(not e),9,10c,11,12,16 | ||
3.2 | Determining Max and Min | Video (20:35) | pg 153 #4,6,8,9,10,11 | ||
3.4 | Operations of Radicals | Video (24:57) | pg 167 #1-7 (3 from each),8-12,15 | ||
3.5 | Solving Quadratics | Video (18:21) | pg 177 #1-14 | ||
3.6 | Zeros of Quadratics | Video (11:23) | pg 185 #6-9, but only do for ONE ZERO, and then #10 | ||
3.8 | Linear Quadratic Systems | Video (16:42) | pg 198 #4,6,8-12 | ||
Test is on Friday, May 14. |
Unit 5 - Trigonometry Part One | |||
Trigonometry Part 1 Blank Notes | Unit 5 Textbook | Unit 5 Answers | |
Section | Topic | Video Link | Assignment |
5.1 | Trig Ratios of Acute Angles | Video (12:49) | pg 280 #1,4,6,7,9,11(a or b),12,14 |
5.6 | Sine Law | Video (19:11) | pg 318 #4,6,7,8,9,12,13 |
5.7 | Cosine Law | Video (8:50) | pg 326 #4,5,6,7,10 |
5.8 | Three Dimensional Trigonometry | Video (10:06) | pg 332 3a,4,5,6,7,11 |
Unit 5 - Trigonometry - Part Deux | |||
Trigonometry Part 2 Blank Notes | Unit 5 Textbook | Unit 5 Answers | |
Section | Topic | Video Link | Assignment |
5.2 | Special Triangles | Video (11:02) | pg 287 #4,5,6,7,9,13,14,15 |
5.4 | Trig Ratios over 90 Degrees | Video 1 (21:09) Video 2 (12:27) |
pg 299 #1,2,6,8,9 |
5.5 | Trigonometric Identities | Video (18:22) | Handout - 2 from #1-5, 2 from #6-10, 2 from #11-15, etc... 3 from #50-57 |