| Unit 8 - Financial Math | |||||
| No Evaluation, except that it is on the exam. |
| Unit 7 - Sequences and Series | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 7.1 | Arithmetic Sequences | Video (18:55) | MP4 | Ignore instructions with "Recursive" pg 424 #4,5,6,8,10,11,15 |
|
| 7.2 | Geometric Sequences | Video (7:37) | MP4 | Ignore instructions with "Recursive" pg 430 #5,6,8,11,12 |
|
| 7.5 | Arithmetic Series | Video (11:04) | MP4 | pg 453 #4,7,10,11,13 | |
| 7.6 | Geometric Series | Video (7:25) | MP4 | pg 459 #3,6,7,9,11 | |
| Some sort of evaluation. | |||||
| Unit 6 - Sinusoidal Functions | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 6.1 | Periodic Functions | Video (13:40) | MP4 | pg 353 #4-8,12 | |
| 6.2-6.5 | Sinusoidal Functions | Video (20:21) | MP4 | Chart Handout | |
| 6.6-6.7 | Models of Sinusoidal Functions | Video (23:09) | MP4 | pg 391 #4,5,6,7,8,11 pg 398 # 1,2,3,5,6 |
|
| Tuesday, May 24 - Test. | |||||
| Unit 5 - Trigonometry Part Deux | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 5.2 | Special Triangles | Video (11:02) | MP4 | pg 287 #4,5,6,7,9,13,14,15 | |
| 5.3 | Trig Ratios over 90 Degrees | Video (33:37) | MP4 | pg 299 #1,2,6,8,9 | |
| Monday, May 9 - Quiz. | |||||
| 5.5 | Trigonometric Identities | Video (18:22) | MP4 | Handout - 2 from #1-5, 2 from #6-10, 2 from #11-15, etc... 3 from #50-57 |
|
| Friday, May 13 Test. | |||||
| Unit 5 - Trigonometry Part One | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 5.1 | Trig Ratios of Acute Angles | Video (12:49) | MP4 | pg 280 #1,4,6,7,9,11(a or b),12,14 | |
| 5.6 | Sine Law | Video (19:11) | MP4 | pg 318 #4,6,7,8,9,12,13 | |
| 5.7 | Cosine Law | Video (8:50) | MP4 | pg 326 #4,5,6,7,10 | |
| 5.8 | Three Dimensional Trigonometry | Video (10:06) | MP4 | pg 332 3a,4,5,6,7,11 | |
| Friday, April 29 - Test | |||||
| Unit 4 - Exponential Functions | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 4.2 | Integer Exponents | Video (11:47) | MP4 | pg 221 #1,2,4,5,6,7,8,18 (3 of each) | |
| 4.3 | Rational Exponents | Video (15:25) | MP4 | pg 229 #1-6,12 (3 of each),18 | |
| 4.4 | Algebraic Expressions | Video (11:19) | MP4 | pg 236 #1,2,4-9 (half of each) | |
| April 13 - Exponents Quiz. | |||||
| 4.7 | Applications of Exponential Functions | Video (19:03) | MP4 | pg 261 #1-17 | |
| April 19 - Applications Quiz | |||||
| Unit 3 - Quadratic Functions | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 3.1 | Properties of Quadratics | Video 1 (17:55) Video 2 (6:16) |
MP4 1 MP4 2 |
pg 146 #5,6,7(not e),8(not e),9,10c,11,12,16 | |
| 3.2 | Determining Max and Min | Video (20:35) | MP4 | pg 153 #4,6,8,9,10,11 | |
| 3.4 | Operations of Radicals | Video (24:57) | MP4 | pg 167 #1-7 (3 from each),8-12,15 + Handout | |
| Wednesday, March 23 - Quiz on 3.1 and 3.2 | |||||
| 3.5 | Solving Quadratics | Video (18:21) | MP4 | pg 177 #1-14 | |
| Tuesday, March 29 - Radical Quiz | |||||
| 3.6 | Zeros of Quadratics | Video (11:23) | MP4 | pg 185 #6-9, but only do for ONE ZERO, and then #10 | |
| 3.8 | Linear Quadratic Systems | Video (16:42) | MP4 | pg 198 #4,6,8-12 | |
| Thursday, March 31 - Test | |||||
| Unit 1 - Introduction to Functions | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 1.1 | Relations and Functions | Video (13:44) | MP4 | pg 11 #4,6,7,8,9,11,12,15abc | |
| 1.2 | Function Notation | Video (17:31) | MP4 | pg 22 #1-13,17 | |
| Quiz - Wednesday, February 24 | |||||
| 1.3 & 1.4a | Parent Functions, Domain and Range | Video (26:24) | MP4 | pg 35 #1-5 | |
| 1.4b | Domain and Range Part 2 | Video (18:57) | MP4 | Handout | |
| Quiz Wednesday, March 2 on Domain and Range | |||||
| 1.8 | Transformations | Video (23:58) | MP4 | pg 70 #5,18,19,22 (I will have more too) | |
| Test - Tuesday, March 8 -- | |||||
| Unit 2 - Equivalent Algebraic Expressions | |||||
| Section | Topic | Video Link | MP4 Link | Notes Link | Assignment |
| 2.1 | Adding and Subtracting Polynomials | No Video | No MP4 | No PDF | pg 88-89 #4bdf,5bdf,6bdf,8bdf,10,11 |
| 2.2 | Multiplying Polynomials | No Video | No MP4 | No PDF | pg 95 #4bdf,5bdef,7,9,11ad |
| 2.3 | Factoring Polynomials | Video 1 (16:20) Video 2 (21:24) Video 3 (13:56) |
MP4 1 MP4 2 MP4 3 |
PDF 1 PDF 2 PDF 3 |
pg 102 #1,3,4acd,5,6,9a |
| Factoring Quiz -- Tuesday, February 9 | |||||
| 2.4 | Simplifying Rational Expressions | Video (12:09) | MP4 | pg 112 #1ac,2ab,3bc,4adf,5,10,15 | |
| 2.6 | Multiplying and Dividing | Video (12:00) | MP4 | pg 121 #1ac,3,4a,6,7a **Try 13 for a fun challenge** | |
| 2.7 | Adding and Subtracting | Video (18:34) | MP4 | pg 128 #1bc,7ace,8c,9bc | |
| Test -- Thursday, February 18 | |||||